Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions | 
|---|---|---|---|---|---|---|---|---|
| CLV1-023 | Mintz 1966 (24) | Bert Voorhoeve | unidentified | Indonesia | 2 | 2012-09-27 | 2018-08-20 | View | 
| CLV1-048 | ?1 (70) | Bert Voorhoeve | unidentified | Indonesia | 4 | 2012-09-27 | 2018-08-20 | View | 
| AC1-306 | Gaelic, Gogobera, Waramanga, Gaididj, Lockhart River corroborees, Munggan South and North, Linngitigh, Gogomindjah, Taiyor; some corroborees, Mitchell River; Nguna, Javanese, Nauru, Tamil, Bengali | Arthur Capell | Gaelic, Nguna, Javanese, Nauru, Tamil, Bengali | Indonesia Nauru United Kingdom Vanuatu | 6 | 2005-03-02 | 2018-02-09 | View | 
| AC2-FNBPNGEH109 | Pia grammatical notes | Arthur Capell | Pia | Papua New Guinea | 3 | 2012-09-27 | 2017-08-30 | View | 
| AC2-INFLOR109 | Flores languages notes and texts | Arthur Capell | Flores languages and dialects | Indonesia | 4 | 2012-09-27 | 2016-07-06 | View | 
| AC2-OLVOC103 | Oddments from Mandated Territory | Arthur Capell | not given | Papua New Guinea | 1 | 2012-09-27 | 2017-06-20 | View | 
| AC2-OLVOC507 | Mina texts and notes | Arthur Capell | Mina | Papua New Guinea | 12 | 2012-09-27 | 2017-09-04 | View | 
| TS1-N159 | N159 | Theodore Schwartz | Bung | Papua New Guinea | 4 | 2013-10-02 | 2017-09-14 | View | 
| LSNG01-NDRE | Ndre recordings | Emil Mittag | Ndre | Papua New Guinea | 8 | 2014-07-06 | 2019-11-07 | View | 
| VKS-149_20 | J.M. Charpentier 1975 | VKS | Aiauleiana | Vanuatu | 5 | 2015-10-13 | 2016-05-17 | View | 
