Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| AC2-VTAN411 | Tanna popuation and distribution | Arthur Capell | Undetermined language | Vanuatu | 2 | 2012-09-27 | 2018-02-14 | View |
| AC1-306 | Gaelic, Gogobera, Waramanga, Gaididj, Lockhart River corroborees, Munggan South and North, Linngitigh, Gogomindjah, Taiyor; some corroborees, Mitchell River; Nguna, Javanese, Nauru, Tamil, Bengali | Arthur Capell | Gaelic, Nguna, Javanese, Nauru, Tamil, Bengali | Indonesia Nauru United Kingdom Vanuatu | 6 | 2005-03-02 | 2018-02-09 | View |
| VKS-149_20 | J.M. Charpentier 1975 | VKS | Aiauleiana | Vanuatu | 5 | 2015-10-13 | 2016-05-17 | View |
| ASMPI-Naati002 | Demonstration/explanation: Drum announcements | Aviva MPI Shimelman | Naati | Vanuatu | 2 | 2015-12-19 | 2019-03-28 | View |
| VKS2-001 | Blank No Title | Richard Shing | Vanuatu | 2 | 2020-03-12 | 2021-04-13 | View | |
| VKS2-TONGARIKI | Tongariki Robert Kalea | Richard Shing | Vanuatu | 6 | 2020-03-12 | 2021-04-13 | View | |
| VKS2-FND_244 | Kastom Stori | Richard Shing | Vanuatu | 6 | 2020-03-12 | 2021-04-13 | View | |
| VKS2-5_22_32 | Bislama Translations | Richard Shing | Vanuatu | 8 | 2020-03-12 | 2021-04-13 | View | |
| VKS2-4_11_15 | Bilmalvanua N.C.C | Richard Shing | Vanuatu | 4 | 2020-03-12 | 2022-03-15 | View | |
| VKS2-38_3 | Captain Cook in Ambrym | Richard Shing | Vanuatu | 4 | 2020-03-12 | 2022-03-22 | View |
