Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| DD1-029 | PA Pear Permission | Don Daniels | Mum | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-034 | JB Pear Permission | Don Daniels | Aruamu, Tok Pisin | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-037 | DAs Elicitation 1-1 | Don Daniels | Manat | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-044 | MA Elicitation 2 | Don Daniels | Manat | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-078 | RT Permission | Don Daniels | Mavɨŋ | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-083 | MaK Giving Work and Permission | Don Daniels | Aisi | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-085 | MM WG Permission | Don Daniels | Mavɨŋ | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-127 | Singsing 2-1 | Don Daniels | Aisi | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-139 | TP Wordlist 2-2 | Don Daniels | Kursav | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
| DD1-141 | TP Elicitation 1 | Don Daniels | Kursav | Papua New Guinea | 2 | 2012-09-27 | 2018-06-13 | View |
