Items
| ID | Title | Collector | Language as given | Countries | # of files | Creation Date | Modification Date | Actions |
|---|---|---|---|---|---|---|---|---|
| ABT2-001_002_RotokhaExplanation | Explanation of the Sumi agricultural cycle by H. S. Rotokha (2) | Amos Teo | India | 5 | 2019-08-21 | 2019-12-17 | View | |
| ABT2-001_008_RotokhaExplanation | Explanation of the Sumi agricultural cycle by H. S. Rotokha (8) | Amos Teo | India | 5 | 2019-08-21 | 2019-12-17 | View | |
| ABT2-001_009_RotokhaExplanation | Explanation of the Sumi agricultural cycle by H. S. Rotokha (9) | Amos Teo | India | 5 | 2019-08-21 | 2019-12-17 | View | |
| MEU1-C_20180711_1 | Elicitation of Valence-Decreasing and Causative | Sonja Riesberg | Papua New Guinea | 6 | 2019-08-26 | 2020-02-18 | View | |
| ABT1-T063 | Origin of the Kutili bird explanation | Amos Teo | India | 3 | 2019-09-11 | 2021-04-06 | View | |
| GNT1-20120214_B1 | Plant terms | Nicholas Evans | Wartha Thuntai | Papua New Guinea | 4 | 2019-09-26 | 2020-04-23 | View |
| GNT1-20120214_B2 | More plant terms | Nicholas Evans | Wartha Thuntai | Papua New Guinea | 4 | 2019-09-26 | 2020-04-23 | View |
| GNT1-20120214_B3 | Fish terms | Nicholas Evans | Wartha Thuntai | Papua New Guinea | 4 | 2019-09-26 | 2020-04-23 | View |
| GNT1-20120215_B2 | Minimal pairs | Nicholas Evans | Wartha Thuntai | Papua New Guinea | 4 | 2019-09-26 | 2020-04-23 | View |
| GNT1-20120215_B3 | Animal terms | Nicholas Evans | Wartha Thuntai | Papua New Guinea | 4 | 2019-09-26 | 2020-04-23 | View |
