Collections
ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
---|---|---|---|---|---|---|---|---|
IF01 | North Malaita Field Notes and Recordings | Ian Frazer | Solomon Islands | Baeggu Baelelea English Lau Pijin To'abaita | 2018-07-11 | 2020-07-10 | Australian National University | View |
RLP1 | Rawang materials | Randy LaPolla | Myanmar | Rawang | 2018-10-21 | 2019-09-18 | Nanyang Technological University, Singapore | View |
FM3 | Materials in Bilinarra and Gurindji | Felicity Meakins | Australia | Gurinji Mudburra | 2018-10-25 | 2020-07-16 | University of Queensland | View |
WEW2018 | Recordings of various texts in Wejewa, a language spoken in Sumba Island, East Nusa Tenggara, Indonesia | Yanti | Indonesia | Wejewa | 2018-11-30 | 2022-01-13 | View | |
AOZ2018 | Recordings of various texts in Mollo dialect of Uab Meto, a language spoken in Timor, East Nusa Tenggara, Indonesia | Yanti | Indonesia | Indonesian Uab Meto | 2018-11-30 | 2022-01-13 | View | |
AD1 | Aro [tei] recordings | Andrey Drinfeld | Papua New Guinea | English Torricelli | 2019-01-07 | 2019-02-23 | Buffalo, USA | View |
IRTE1 | Survey of languages spoken on Maewo | Thomas Ennever | Vanuatu | Ambae, East Ambae, West Baetora Bislama Hano Maewo, Central Marino Mwerlap | 2019-01-08 | 2019-11-12 | Max Planck Institute for the Science of Human History | View |
YPG1 | Recordings of Phola | Manuel David Gonzalez Perez | China | Chinese, Mandarin Naga, Sumi Nasal Nisu, Southern Phola Spanish | 2019-03-04 | 2022-10-05 | Australian National University | View |
WIU1 | Wiru Field Methods Course, ANU | Don Daniels | Papua New Guinea | English Wiru | 2019-03-14 | 2021-04-14 | Australian National University | View |
JKC1 | Koita 1988–1990 | J. K. (Jack) Chambers | Papua New Guinea | Koitabu | 2019-06-20 | 2019-06-23 | View |
Show 10 Show 50 Show 100 Show all 575