Collections
| ID | Title | Collector | Countries | Languages | Creation Date | Modification Date | Source university | Actions |
|---|---|---|---|---|---|---|---|---|
| TC10 | Neve'ei, also known as Vinmavis (Vanuatu) | Terry Crowley | Vanuatu | Bislama Neve'ei | 2006-12-21 | 2016-03-16 | University of Waikato | View |
| TC11 | Bislama (Vanuatu) | Terry Crowley | Vanuatu | Bislama | 2007-09-20 | 2016-03-16 | University of Waikato | View |
| RC1 | Ross Clark recordings of Vanuatu outliers | Ross Clark | Vanuatu | Bislama Efate, North Emae Lelepa Mele-Fila Namakura | 2015-09-25 | 2019-03-08 | University of Auckland | View |
| ASMPI | Malakulan language materials | Aviva MPI Shimelman | Vanuatu | Aulua Avava Axamb Banam Bay Bislama Letemboi Litzlitz Mae Malua Bay Maragus Maskelynes Mirandese Naha'ai Nahavaq Nasarian Ninde Port Sandwich Putai Rerep Undetermined language Unua Uripiv-Wala-Rano-Atchin V'ënen Taut Vao | 2015-12-18 | 2016-12-05 | View | |
| IRTE1 | Survey of languages spoken on Maewo | Thomas Ennever | Vanuatu | Ambae, East Ambae, West Baetora Bislama Hano Maewo, Central Marino Mwerlap | 2019-01-08 | 2019-11-11 | Max Planck Institute for the Science of Human History | View |
| SB02 | Narratives from Shepherd island group, Vanuatu. | Sandrine Bessis | Vanuatu | Bislama French Lewo Namakura | 2020-12-02 | 2021-09-07 | Paris 3, Sorbonne-Nouvelle | View |
| KD1 | Recordings from Vanua Lava, Vanuatu | Daniel Krausse | Vanuatu | Bislama Hiw Lakon Lemerig Lumbee Mota Vera'a Vurës | 2021-08-11 | 2022-06-17 | University of Newcastle | View |
Show 10 Show 50 Show 100 Show all 37
