| Item | Title | Actions |
|---|---|---|
| 000 | P3153 3 | View |
| 01 | 2/2/1, Elkin 31 | View |
| 02 | 2/2/2, Elkin 32 [seh only] | View |
| 03 | 2/2/3 Elkin 33 | View |
| 04 | 2/2/4 Elkin 34 | View |
| 05 | 2/2/5, Elkin 35 | View |
| 06 | 2/2/6, Elkin 36 | View |
| 07 | 2/2/7 Elkin 37 | View |
| 08 | 2/2/8 Elkin 38 | View |
| 09 | 2/2/9 Elkin 39 | View |
| 10 | 2/2/10 Elkin 40 (no good) | View |
| 11 | 2/2/11 Elkin 41 | View |
| 12 | 2/2/12, Elkin 42 (no notes) | View |
| 13 | 2/2/13, Elkin 43 | View |
| 14 | 2/2/14, Elkin 44 | View |
| 15 | 2/2/15, Elkin 45 | View |
| 16 | 2/2/16, Elkin 46 | View |
| 17 | 2/2/17, Elkin 47 | View |
| 18 | 2/2/18, Elkin 48 | View |
| 19 | 2/2/19, Elkin 49 | View |
| 20 | 2/2/20, Elkin 50 | View |
| 21 | NP164 2/2/21 | View |
| 22 | NP466 2/2/22 | View |
| 23 | NP568 2/2/23 | View |
| 24 | NP571 2/2/24 | View |
| 25 | NP572 2/2/25 | View |
| 26 | NP599 2/2/26 | View |
| 27 | NP634 2/2/27 | View |
| 28 | NP659 2/2/28 | View |
| 29 | NP686 2/2/29 | View |
| 30 | NP695 2/2/30 | View |
| 31 | NP697 2/2/31 | View |
| 32 | NP701 2/2/32 | View |
| 33 | 2/2/33 Wahgi (copy) | View |
| 34 | 2/2/34 copie Bobine 2 Telefolmin | View |
| 35 | 2/2/35 Reels 3 & 4 copy | View |
| 36 | 2/2/36 | View |
| 37 | 2/2/37 (11) | View |
| 38 | 2/2/38 | View |
| 39 | 2/2/39 NP704 | View |
| 40 | 2/2/40 | View |
| 41 | 2/2/41 | View |
| 42 | 2/2/42 | View |
| 43 | 2/2/43 | View |
| 44 | 2/2/44 | View |
| 45 | 2/2/45 | View |
| 46 | 2/2/46 | View |
| 47 | 2/2/47 NP2319 | View |
| 48 | 2/2/48 NP2322 | View |
| 49 | 2/2/49 NP662 | View |
