| Item | Title | Actions |
|---|---|---|
| 1046 | Transcribing Killed a Pig With a Knife | View |
| 1047 | Mid Vowel Checking 1 | View |
| 1048 | Mid Vowel Checking 2 | View |
| 1049 | Koru 1: High Water | View |
| 105 | Married a Musak Man | View |
| 1050 | Koru 2: Eagle | View |
| 1051 | Koru 3: My Child | View |
| 1052 | Koru 4: Lizard | View |
| 1053 | Koru 5: Moon | View |
| 1054 | Koru 6: Wallaby | View |
| 1055 | Soremba | View |
| 1056 | Koru Permission | View |
| 1057 | Yo-yo Dance | View |
| 1058 | Yo-yo Dance Permission | View |
| 1059 | Gathering Grubs Play | View |
| 106 | Giants | View |
| 1060 | Gathering Grubs Permission | View |
| 1061 | Garden Play | View |
| 1062 | Garden Play Permission | View |
| 1063 | Boys Dance | View |
| 1064 | Cheese Play | View |
| 1065 | Cheese Play Permission | View |
| 1066 | Anutu Dance | View |
| 1067 | Anutu Dance Permission | View |
| 1068 | Spirit Stealing Fire Play | View |
| 1069 | Spirit Stealing Fire Permission | View |
| 107 | IA MKu AnS Permission | View |
| 1070 | Insubordination Elicitation | View |
| 1071 | Bara 6 notebook | View |
| 108 | Nothing to Say | View |
| 109 | Akwangi's Story | View |
| 110 | Ate Her Daughters-in-Law | View |
| 111 | Mondemonde Story | View |
| 112 | You Have to Work | View |
| 113 | Of Two Minds | View |
| 114 | DS Permission | View |
| 115 | Ramsey Came | View |
| 116 | Unity | View |
| 117 | SA Permission | View |
| 118 | Food Appeared | View |
| 119 | Facial Hair | View |
| 120 | KA Permission | View |
| 121 | They Became Stars | View |
| 122 | Just This Man | View |
| 123 | TM IT Elicitation 2-1 | View |
| 124 | TM IT Elicitation 2-2 | View |
| 125 | Singsing 1-1 | View |
| 126 | Singsing 1-2 | View |
| 127 | Singsing 2-1 | View |
| 128 | Singsing 2-2 | View |
